| ||
| college basketball info college basketball free odds online betting point spreads ncaa basketball betting odds college basketball gambling odds 2006 ncaa basketball odds ncaa basketball free odds online college basketball betting point spreads college basketball sports free online odds |
| ||
| Last season, Campbell University was the second-highest scoring Division I team in the nation. On Monday afternoon the Fighting Camels added to their arsenal, as Santa Fe?s Kyle Vejraska signed a national letter of intent with Campbell during a small ceremony in the high school?s cafeteria. ?It?s so relieving to know that I have a home for the next four years up at Campbell,? said Vejraska, who was named to The Sun?s All-Area big schools first team this winter. ?They were second in the nation in scoring this past year, they?re looking to improve that even more, by trying to focus even more on shooting and the offense side of the game.? The 6-foot-8, 185-pound Vejraska should fit right into the Fighting Camels game plan of getting the ball up and down the floor. The versatile forward averaged 17.8 points, 7.9 rebounds, 3.2 blocks and 2.0 assists per game as a senior for Santa Fe. Vejraska was also a Class 4A, second-team all-state selection after leading the Raiders to their third straight district championship and regional playoff appearance. ?The way Campbell plays, they like to run up and down the floor and shoot the basketball, Kyle fits in real well with that,? Santa Fe coach Scott McDaniel said. ?He?s got an excellent touch from the perimeter, he runs the floor well for a guy his size, he can pass, dribble and shoot. He?s going to fit in real well up there.? Campbell finished 10-18 in 2005-06, but broke school records for scoring, 3-point field goals made and attempted and rebounds. The Fighting Camels averaged 82.8 points per game, second only to Long Beach State (83.3). About a seven-hour car-ride from the Gainesville area, Campbell, located in Buies Creek, N.C., is a member of the Atlantic Sun Conference. Vejraska and the Camels will play conference games at Jacksonville University and the University of North Florida (both in Jacksonville), Stetson University (DeLand) as well as at Mercer University (Macon, Georgia). ?I felt like it was far enough away from home but we come to the state (Florida) enough that I won?t feel real home sick,? said Vejraska, who also received Division-I offers from Mercer, North Florida and The Citadel. ?It has been a dream my whole life to play Division-I basketball and hopefully with hard work and effort we can make it all the way to the dance (NCAA Tournament) and maybe pull a George Mason.? Vejraska is the first Santa Fe Raider boys basketball player since James Shuler to sign with a Division-I institution straight from high school. Shuler finished his collegiate career this past season with Winthrop and helped the Eagles reach the NCAA Tournament in each of the last two seasons. McDaniel sees Vejraska also becoming successful at the next level. ?He?s going to get stronger, he?s going to put on weight,? McDaniel said. ?I would not be surprised if he?s one of the better players in that conference in four years. It wouldn?t surprise me in the least.? | ||
| 0 Comments | Post Comment | Permanent Link |
| ||
| With a convincing 77-48 victory over Kennesaw State in their season finale, the Lipscomb Bison claimed the top-seed in the Atlantic Sun Conference Tournament with a 15-5 league record. Boulevard rival Belmont also posted a 15-5 conference mark, but lost out on the tie-breaker and therefore landed the second seed. The Florida Atlantic Owls finished just one game back of both teams and were awarded the third seed. The Gardner-Webb Bulldogs won five of their last six games and leaped past East Tennessee State in the standings for the fourth-seed at 13-7. The ETSU Buccaneers, who have the luxury of hosting the tournament in their first year in the A-Sun, dropped their last four games to fall to the fifth seed with a mark of 12-8. Stetson was the sixth and final team to post a winning record in the league at 11-9, while Kennesaw State finished an even 10-10. Kennesaw State, however, is not eligible for this year's tournament and that helped out the Mercer Bears greatly. The Campbell Fighting Camels would have been the eighth and final seed in the tournament at 9-11, but instead moved up to the seventh spot with Mercer claiming the final position at 7-13. The winner of the Atlantic Sun Tournament earns an automatic bid to the NCAA Tournament. | ||
| 0 Comments | Post Comment | Permanent Link |
| ||
| The fourth-seeded Gardner-Webb women’s basketball team will kick off its first-ever appearance in the Atlantic Sun Conference Tournament with a battle against the fifth-seeded Campbell Fighting Camels on Thursday. Gardner-Webb split its regular season series with Campbell as each team scored a 12-point victory on the opponent’s home court. The third and final meeting of the 2005-2006 season will serve as the grudge match and will have the most riding on it as the teams take the Dothan Civic Center court on Thursday night. The teams met for the first time this year on Jan. 2 inside Paul Porter Arena. GWU and Campbell both entered with 2-0 records in the A-Sun and battled through a tight opening 20 minutes until Letitia Dickson’s half-court three at the buzzer provided the Camels with a huge boost before the break as well as a 38-32 lead. Gardner-Webb never recovered and suffered one of its worst home losses of the year, falling to Campbell by a 71-59 count. Dickson and Amber Graham combined to shoot 12-of-22 from the floor for 32 points and Dickson dished out eight assists. Marlena Murphy dominated the glass, hauling in 16 rebounds as CU won the battle of the boards in convincing fashion, 43-35. The Bulldogs bounced back in the second meeting, capping a five-game winning streak with a 66-54 win inside Campbell’s Carter Gymnasium. Gardner-Webb shot just 36.2 percent but owned the glass by a 53-38 margin behind 22 offensive rebounds. The Bulldogs held a 24-14 edge in points in the paint and a 24-11 advantage in second-chance points. Laura Povilonyte posted a double-double with 11 points and 12 rebounds while Brittany Harmon had eight points and 11 boards. Shameka Smith also cracked double-figure rebounds with her 13-board, seven-point night. A look at the total stats over the two games show each team averaging 62.5 points a game. Gardner-Webb owns a 3.5 rebound per game edge over the Camels and have doubled CU in steals with a 27-13 lead. The ‘Dogs have struggled to find a shooting touch however, shooting just 36.1 percent from the floor, 17.9 percent from long range and 54.5 percent from the charity stripe against the stout Campbell defense. Povilonyte has been GWU’s top performer in the two games, netting 11.0 points and 11.5 rebounds. Candyse Kelly is averaging an even 10 points and Sequenta Blackman is right behind at 9.5 points. Tip-off for the opening round contest between Gardner-Webb (12-15, 11-9 A-Sun) and Campbell (11-17, 10-10 A-Sun) is scheduled for 9:15 pm ET on Thursday. The winner of Thursday’s grudge match between GWU and Campbell will advance to the A-Sun Semis to take on the winner of No. 1 Belmont and No. 8 Stetson on Friday at 7:00 pm ET. The A-Sun Championship game will take place on Saturday at 2:00 pm ET. | ||
| 0 Comments | Post Comment | Permanent Link |
| ||
| Ruell Pringle hit a driving layup with 1.6 seconds remaining to give Campbell a 71-69 victory over Mercer in the final regular season game for both teams on Saturday.
Mercer had one last chance, but Will Emerson's 3-point attempt fell off the rim at the buzzer. Maurice Latham led Campbell (10-17, 9-11 Atlantic Sun) with 18 points and Eric Smith added 14. Pringle's game-winning shot gave him 13 points and Ledell Eackles added 12 for the Camels. Andrew Brown led the Bears (9-18, 8-12) with 22 points, Emerson had 16 and Ross Alacqua added 11. Campbell overcame a 5-point deficit with 1:46 remaining, gaining a tie at 69 when Pringle hit one of two free throws. Alacqua was unable to convert a backdoor cut with less than 10 seconds to play. Latham grabbed the rebound and fed Pringle for the game-winner. | ||
| 0 Comments | Post Comment | Permanent Link |
| ||
Maurice Latham had 26 points and 14 rebounds to help Campbell to an 91-77 win over Jacksonville in an Atlantic Sun Conference game Monday. The Fighting Camels (8-12, 7-6 Atlantic Sun) were behind by nine at the half (47-38) but came back with 53 points in the second half for the win. Three other players scored in double digits for Campbell. Eric Smith had 23 points, including seven 3-pointers, while Ledell Eackles had 15 points. Ruell Pringle had 10 points. Antonio Cool led the Dolphins (1-19, 1-12) with 19 points and Evan Jefferson had 13. David Fine added 12 points and Aubrey Conerly had 11. Campbell shot 48.6 percent and hit 11-of-28 3-pointers, while Jacksonville shot 48.5 percent and hit 6-of-9 3-pointers. | ||
| 0 Comments | Post Comment | Permanent Link |
| ||
Boomer Herndon scored 27 points and grabbed 14 rebounds to lead Belmont to a 103-99 overtime win against Campbell on Saturday. Belmont (15-10, 13-5 Atlantic Sun Conference) started strong, shooting nearly 53 percent from the field in the first half to take a 50-41 lead into the break. Herndon had 17 first-half points, making 6-of-8 field goals and going 5-of-6 from the free-throw line. Campbell (9-16, 8-10) fought back from a 13-point deficit in the second half to force the overtime. Maurice Latham led the Camels with a career-high 32 points and 12 rebounds. Eric Smith added 20 points, 18 in the second half. But the Camels' went just 3-of-10 from the field in overtime. The Bruins, who shot 6-of-8, took the lead for good on a Brian Collins dunk with 26 seconds remaining. Justin Hare added 19 for Belmont. Collins and Matthew Dotson had 14 each. | ||
| 0 Comments | Post Comment | Permanent Link |
| ||
Sequenta Blackman?s eighth point of the game gave Gardner-Webb the 23-19 lead with 6:37 left in the first half and put the senior guard over the 1,000-point mark for her career. Campbell controlled the game from that point however, taking the 71-59 victory. | ||
| 0 Comments | Post Comment | Permanent Link |